Uasin Gishu County Secondary Games Pool To Kick Off
Ahead of the Uasin Gishu county games scheduled to commence at the Hill school and Warreng High school in Eldoret on the7th and 8th of July and will feature the playing of various sports, the pools have been announced.
In Soccer Arnesens Boys High School and Moi Girls High School who represented the county last year, will this year have to fight for the same chance in the yet to start term two high school games in Pool A.
In Valley Ball, Tuiyo High school who won the men’s title and Chuiyat High School winners of the girl’s trophy will also fight to maintain their high ranks in the county level in Pool D and Pool C respetively.
Moi girl’s High school and Uasin Gishu High school will fight to retain their glory as best basketball teams in the girls and boys segment respectively with Moi Girls featuring in Pool D while Uasin Gishu High playing in pool C in the men’s segment.
In rugby, Kipsombe High school are eager to defend their 2022 County title as they are set to face Simat Boys and Sosiani Secondary School in pool C.
TERM 2 POOLING
EVENT DATES
NO | EVENT | DATES |
1. | ZONALS | NOT LATER THAN 17TH JUNE |
2. | SUB COUNTIES | 23RD-24TH JUNE |
3. | COUNTY | 7TH-8TH JULY |
4. | REGIONALS | 18TH-22ND JULY |
5. | NATIONALS | 5TH-14TH AUGUST |
EVENTS
- VOLLEYBALL
- FOOTBALL UN 20
- RUGBY 7S
- TABLE TENNIS
- LAWN TENNIS
- BADMINTON
- BASKETBALL 3X3
VENUES
NO | EVENT | VENUE |
1 | RACKETS | NOVA SCHOOL |
2 | SOCCER BOYS/GIRLS | HILL SCHOOL / WARENG |
3 | NETBALL | HILL SCHOOL |
4 | RUGBY | WARENG |
5 | BASKETBALL | NOVA SCHOOL |
6 | VOLLEYBALL | HILL SCHOOL |
SOCCER BOYS
POOL A | POOL B | POOL C | POOL D | ||||
1 | WARENG | 1 | SOY SEC | 1 | ST MICHAEL | 1 | MWIRUTI |
2 | MOI UNIVERSITY | 2 | U.G.H s | 2 | PAUL BOIT | 2 | RACECOURSE |
3 | ARNESENS | 3 | CHEBISAAS | 3 | USWA | 3 | RURIGI |
SOCCERGIRLS
POOL A | POOL B | POOL C | POOL D | ||||
1 | NGERIA | 1 | AIC NDABARNACH | 1 | KEROTET | 1 | WARENG |
2 | ST CATERINE | 2 | TURBO GIRLS | 2 | KAMAGUT | 2 | KAPKOIGA |
3 | MOI GIRLS | 3 | KAPSILIOT | 3 | GK | 3 | CHEPTIGIT |
VOLLEYBALL BOYS
POOL A | POOL B | POOL C | POOL D | ||||
1 | TOROCHMOI | 1 | KIPSANGUI | 1 | NEWLIGHT | 1 | CHEBISAAS |
2 | MUTWOT | 2 | ARNESENS | 2 | KAPNG’ETUNY | 2 | TUIYO |
3 | KOSACHEI | 3 | MOI UNIVERSITY | 3 | CHUIYAT | 3 | KIPLOMBE |
VOLLEYBALL GIRLS
POOL A | POOL B | POOL C | POOL D | ||||
1 | CHEBURBUR | 1 | LEMORU | 1 | NEWLIGHT | 1 | U.O.E |
2 | ST GEORGES | 2 | PLATEAU | 2 | MOI GIRLS | 2 | LIBERTY |
3 | NG’ENYILEL | 3 | KAPKOIGA | 3 | CHUIYAT | 3 | TURBO GIRLS |
NETBALL
POOL A | POOL B | POOL C | POOL D | ||||
1 | SUGOI MIXED | 1 | KAPKOIGA | 1 | KAMUYU | 1 | SUGOI GIRLS |
2 | KAPKOREN | 2 | CHEBURBUR | 2 | KAPNASU | 2 | LEMORU |
3 | KIPKENYO | 3 | OLAARE | 3 | CHEPNG’OROR | 3 | MUTWOT |
RUGBY 7’S
POOL A | POOL B | POOL C | POOL D | ||||
1 | CHEBISAAS | 1 | TELDET | 1 | ST MICHAEL | 1 | ELDORET CENTRAL |
2 | KAMAGUT | 2 | KABONGO | 2 | SIMAT | 2 | TAPSAGOI |
3 | TENDWO | 3 | CHEPLASKEI | 3 | SOSIANI | 3 | KAPSOYA |
BASKETBALL 3X3 BOYS
POOL A | POOL B | POOL C | POOL D | ||||
1 | CHEBISAAS | 1 | KAPTEBENG’WET | 1 | KIPSANGUI | 1 | MOIBEN 2 |
2 | KAPNG’ETUNY | 2 | SIMAT | 2 | WARENG | 2 | KAPSOYA |
3 | TESTIMONY | 3 | TURBO SCHOOL | 3 | U.G.H s | 3 | NOVA |
BASKETBALL 3X3 GIRLS
POOL A | POOL B | POOL C | POOL D | ||||
1 | SEKO | 1 | KEROTET HIGH | 1 | LORETO HIGH | 1 | MOIBEN 2 |
2 | DRYS | 2 | WARENG | 2 | KAPSERET 2 | 2 | MOI GIRLS |
3 | TESTIMONY | 3 | SUGOI GIRLS | 3 | U.G.H s | 3 | HILLSCHOOL |
ORDER
1vs2
2vs3
3vs1
QUARTERS
Q1= A1 vs C2
Q2= BI vs D2
Q3= C1 vs A2
Q4= D1 vs B2
SEMIS – Q1 vs Q2
– Q3 vs Q4
FINALS= S1 vs S2
Time of play = soccer boys= 30min – 5min – 30min
Soccer girls= 25min – 5min – 25min
Volleyball =Best of 5
N/B
In case of draw at semis and finals the match proceeds to: 10min – 5min – 10min
UGCSSSA SECRETARY
DAVID SEUREI